|
Client List |
|
| 7 Cedars Casino & Golf Course | Great Plains Software |
| ActivSpace | Hadley/Green Advertising |
| Alaska Airlines | Hewlett Packard |
| Alaska Structures | KIXI Radio |
| Albatross Media | KLSY Radio |
| American Music | KMTT Radio |
| Baan Software | KOMO Radio |
| Brems Eastman Glade Adv. | KPN Telecom, Netherlands |
| British Columbia Lottery | Livingston & Company Adv. |
| Boeing Computer Services | Meridian School |
| Cascade Rowing Club | Microsoft Corporation |
| Chiat Day Advertising | Mix 92.5 Radio |
| City University | Nintendo of America |
| Cole & Weber Adv. | Pacific Health |
| Compaq | Pay 'n Pak Stores |
| Deep Ocean Quest | Puzzle Box Productions |
| Digital Equipment Corp. | Regence Blue Shield |
| Disney Channel | Sandusky Radio Group |
| Eagle Hardware | Seattle Film Institute |
| Elgin DDB Needham Adv. | Seattle Seahawks |
| Entercom Broadcasting | Sisters of Providence Hospital |
| Evergreen Health Care | Skippers Restaurants |
| FamilyWorks Foodbank | Starbucks Coffee Company |
| First Interstate Bank | UBuildIt |
| Flakey Jakes Restaurants | Victory Studios |
| Foote, Cone & Belding Adv. | Warm106.9 Radio |
| Fox Television | Washington Traffic Safety Commission |
| Frederick & Nelson | Zymogenetics |
| Garrigan Lyman Group | |
| Giant Campus/Cybercamps | |
| Grant Wistrom Foundation | |